TP-Link EAP115 V4 | Omada N300 Ceiling Mount Wireless Access Point | PoE Powered | Easy Installation | SDN Integrated | Cloud Access & Omada app for Easy Management | White
- Omada cloud software controller center controls hundreds of EAPs
- Powered by standard 802.3af PoE for convenient installation
- Simple mounting design for easy attachment to a wall or ceiling
- Web captive portal provides a professional and convenient way to get the Wi-Fi access
- Advertising page, Facebook Wi-Fi and SMS authentication help to boost your business
- Enterprise-class Wi-Fi security help to lower network security threats
- Multi-SSIDs separates the different groups of users with different resource privileges
- Supports management VLAN for an enhanced network management
SPECIFICATIONS
HARDWARE FEATURES | |
---|---|
Interface | Fast Ethernet (RJ-45) Port x 1 (IEEE802.3af PD) |
Physical Security Lock | Kensington Lock Slot |
Button | Reset |
Power Supply | 802.3af PoE or external 9VDC/0.6A power supply |
Power Consumption | 2.8W |
Dimensions ( W x D x H ) | 7.5×6.7×1.2 in (189.5×170.5×29.7mm) |
Dimensions | 7.5×6.8×1.2 in. (189 × 172 × 30 mm) |
Antenna Type | 2 x Internal 4dBi Omni |
Mounting | Ceiling or wall mounting (mounting kit included) |
WIRELESS FEATURES | |
---|---|
Coverage | 60㎡(650ft²)§ |
Wireless Client Capacity | 100+** |
Concurrent Clients | 100+** |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
Wireless Functions | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (adjustable on 1 dBm step) QoS (WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Transmission Power | < 21dBm |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Omada Controller Software | Yes |
Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
EAP Controller Software | |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | 300Mbps Wireless N Ceiling Mount Access Point EAP115 Power Adapter Mounting Kit Installation Guide |
System Requirements | Microsoft Windows 11/10/8/7/Vista/XP, Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
SKU: EAP115
Categories: All Networking Products, Network Products, Range Extenders
There are no reviews yet.