AOC 27G40E 27″, Fast IPS, 180Hz Refresh Rate, 1920 × 1080 Gaming Monitor
SPECIFICATIONS:
Product name (model name) | 27G40E |
Screen size (diagonal) | 27″W |
Visual Dimensions (Diagonal) | 68.6cm |
Screen aspect ratio | 16:9 |
Panel type | Fast IPS technology |
Pixel spacing | 0.3108(H)mmx0.3108(V)mm |
Picture size | 596.736(H) x 335.664(V)mm |
Brightness (typical) | 300cd/m² [*] |
Contrast (typical/minimum) | 1000:1/800:1 |
Dynamic Contrast (typical) | 80000000:1 |
Response Time (Typical) | 0.5ms (MPRT)/1ms GtG |
Viewing angle (horizontal/vertical) (typical) | 178°/178°(CR>10) |
Frequency of scans | Horizontal: 30k – 200kHz Vertical: 48 – 180Hz |
Maximum resolution | 1920×1080@180Hz |
Display colors | 16.7M |
Color gamut (typical) | 99% sRGB coverage (based on CIE 1931) 128% sRGB color gamut area (based on CIE 1931) 92% DCI-P3 coverage (based on CIE 1976) 95% DCI-P3 color gamut area (based on CIE 1976) |
Factory color calibration (average) | ΔE<2 (sRGB) |
HDCP function | Yes |
interface | HDMI2.0(HDR), DP1.4(HDR), audio output |
plug and play | VESA DDC2B/CI |
horn | not |
Rated power supply | 19Vdc, 1.9A |
Power consumption | Normal Operation: 22W (typical); Standby: ≤0.3W |
User controls | Source Switch/Exit, Game Mode/Decrease, Crosshair/Increase, Menu/Select, Power Switch |
authentication | CCC,CH RoHS,CEL,Win11 |
Housing color | Black/Red |
Wall | VESA 100mm×100mm |
Quick release bracket | In the tank |
bracket | Tilt: -5°~23° |
Vertical Rotation: None | |
Height Adjustment: None | |
Left and right rotation: None | |
Monitor (with stand/base) | 613.9(W)x449.7(H)x197.6(D)mm |
Monitor (without stand/base) | 613.9(W)x366.3(H)x52.7(D)mm |
Boxes | 690(W)x454(H)x126(D)mm |
Net Weight (with Stand/Base) | 3.53kg |
Net weight (without stand/base) | 3.14kg |
Gross Weight (Including Packaging) | 6.24kg |
There are no reviews yet.