MSI SPATIUM M450 PCIe 4.0 NVMe M.2 1TB
Features:
- PCIe Gen4x4 interface and complies with the NVMe 1.4 standard
- Sequential Read speeds up to 3600MB/s and Write speeds up to 3000MB/s
- Up to 1200 TBW
- Built-in data security and error-correction capabilities
- 1TB capacities in M.2 2280 form factor
- Suitable for both desktop and notebook
- 1-Year Warranty
SPECIFICATIONS:
Model Name | SPATIUM M450 PCIe 4.0 NVMe M.2 | |||
Capacity | 1TB | |||
Controller | PHISON E19T | |||
Flash Memory | 3D NAND | |||
Form Factor | M.2 2280 | |||
Interface | PCIe Gen4x4, NVMe 1.4 | |||
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |||
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
Sequential Read up to (MB/s) | 3600 | |||
Sequential Write up to (MB/s) | 3000 | |||
Random Read 4KB up to (IOPS) | 420,000 | |||
Random Write 4KB up to (IOPS) | 550,000 | |||
Maximum Operating Power (W) | 4.0 | |||
Idle Power PS3 (mW) | 40 | |||
Low Power L1.2 (mW) | 5 | |||
Operating Temperatures | 0°C – 70°C | |||
Storage Temperatures | -40°C – 85°C | |||
Terabytes Written (TBW) | 600 | |||
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | |||
Limited Warranty | 1 Years | |||
Advanced Features | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
There are no reviews yet.