TP-LINK Omada 8-Port Gigabit Easy Managed Switch (ES208G)
Features:
- 8× 10/100/1000Mbps RJ45 ports
- Easy to Use: Supports plug-and-play for instant connectivity and simple configuration for additional features
- Centralized Cloud Management via the web or the Omada app
- VLAN, Port Isolation, Cable Test, QoS for reliable surveillance networking
- Automatic Loop Prevention and IGMP Snooping
- Fanless design for silent operation
- Durable metal casing and desktop/wall mounting design
SPECIFICATIONS:
| HARDWARE FEATURES | |
|---|---|
| Interface | • 8× 10/100/1000 Mbps RJ45 Ports • Auto-Negotiation/Auto MDI/MDIX |
| Fan Quantity | Fanless |
| Installation | • Desktop • Wall Mount |
| Physical Security Lock | √ |
| Power Supply | DC Power Adapter (Output: 5VDC / 0.6A) |
| Dimensions ( W x D x H ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25 mm) |
| Surge Protection | ±6kV |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 16 Gbps |
| Packet Forwarding Rate | 11.9 Mpps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4 Mbit |
| Jumbo Frame | 15 KB |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | • Port-based/802.1p/DSCP QoS • 8 Priority Queues • Priority Schedule Mode – WRR (Weighted Round Robin) • Queue Weight Config • Bandwidth Control – Port-Based Rating Limit • Storm Control – Multiple Control Modes (kbps/pps) – Broadcast/Multicast/Unknown-Unicast Control |
| L2 Features | • Static Link Aggregation • Loop Prevention / Loopback Detection • Flow Control – 802.3x Flow Control • Mirroring – Port Mirroring – One-to-One – Many-to-One – Ingress/Egress/Both • Port Statistics – Port Mirror Status – Traffic Statistics • 802.1ab LLDP |
| L2 Multicast | • IGMP Snooping – IGMP v1/v2/v3 Snooping – Fast Leave |
| VLAN | • MTU VLAN • Port-Based VLAN • 802.1Q Tag VLAN – Max 32 VLAN Groups – 4K VID |
| Transmission Method | Store-And-Forward |
| Management Features | |
|---|---|
| Omada App | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requires the use of Omada Cloud-Based Controller |
| Management Features | • Web-based GUI • DHCP Client • Cable Diagnostics • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Unified Configuration |
LINK:TP-LINK ES208G Omada 8-Port Gigabit Easy Managed Switch





There are no reviews yet.